truffle-net (v3)

Neural-net microservice in the UVIX mesh (slug: nn). Predicts the probability that BTC's return ~15 minutes ahead is positive. Primary (walk-forward winner): bars. The v3 microstructure model was evaluated on real D1 history and deliberately NOT shipped — see its card.

Model cards (walk-forward, expanding window)

tick model — POST /predict

foldn_trainn_testaccuracymajority baseconfig (validation-selected)
127110250.00%50.98%200ep / L2 0.1
237310254.90%52.94%100ep / L2 0.1
347510249.02%54.90%100ep / L2 0.1
457710246.08%51.96%100ep / L2 1

bars model — POST /predict/bars

foldn_trainn_testaccuracymajority baseconfig (validation-selected)
17009262850.53%50.42%200ep / L2 0.1
29637262949.94%50.40%100ep / L2 0.3
312266262850.42%50.38%200ep / L2 0.1
414894262951.77%50.51%100ep / L2 0.3

v3 microstructure model — evaluated, NOT shipped (no /predict/v3)

foldn_trainn_testaccuracymajority baseup-pred fracconfig (validation-selected)
163623851.68%51.68%100.0%100ep / L2 0.3
287423951.05%51.88%97.5%100ep / L2 1
3111323849.58%50.00%99.6%100ep / L2 0.1
4135123950.63%50.63%100.0%100ep / L2 1

Endpoints